⏱ Panchang Timeline — tap a period for details
Nakshatra
આજ અશુભ મુહૂર્ત — Delhi
Delhi · 01 July 2026 · સંપૂર્ણ પંચાંગ
આ અશુભ સમય દરમ્યાન નવા શુભ કાર્ય શરૂ ન કરો:
| મુહૂર્ત | સમય | સ્થિતિ |
|---|---|---|
| રાહુ કાળ | 12:24 PM – 2:10 PM | ટાળો |
| ગુલિક કાળ | 10:39 AM – 12:24 PM | ટાળો |
| યમગણ્ડ | 7:08 AM – 8:53 AM | ટાળો |
| વર્જ્ય | 3:36 PM – 5:22 PM | ટાળો |
| દુર્મુહૂર્ત 1 | 7:15 AM – 8:11 AM | ટાળો |
| દુર્મુહૂર્ત 2 | 11:28 AM – 12:24 PM | ટાળો |
શું ન કરવું:
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
Calculation and Usage Note
This section is a general Panchangam timing reference calculated for Delhi. Do not use this timing alone for important personal, financial, medical or family decisions; consult an appropriate qualified adviser where needed.
📅 આ અઠવાડિયે
| દિવસ | રાહુ કાળ | અભિજિત મુહૂર્ત | બ્રહ્મ મુહૂર્ત |
|---|---|---|---|
| ગઈ પરમ | 10:39 AM–12:25 PM | 12:01 PM–12:49 PM | 3:48 AM–4:36 AM |
| ગઈકાલ | 8:54 AM–10:40 AM | 12:01 PM–12:49 PM | 3:48 AM–4:36 AM |
| આજ | 5:41 PM–7:26 PM | 12:01 PM–12:49 PM | 3:48 AM–4:36 AM |
| આવતીકાલ | 7:10 AM–8:55 AM | 12:01 PM–12:49 PM | 3:49 AM–4:37 AM |
| પરમ દિવસ | 3:56 PM–5:41 PM | 12:01 PM–12:49 PM | 3:49 AM–4:37 AM |
🔗 આ પણ જુઓ