⏱ Panchang Timeline — tap a period for details
આજ અશુભ મુહૂર્ત — Washington DC
Washington DC · 10 May 2026 · સંપૂર્ણ પંચાંગ
આ અશુભ સમય દરમ્યાન નવા શુભ કાર્ય શરૂ ન કરો:
| મુહૂર્ત | સમય | સ્થિતિ |
|---|---|---|
| રાહુ કાળ | 6:26 PM – 8:13 PM | ટાળો |
| ગુલિક કાળ | 4:39 PM – 6:26 PM | ટાળો |
| યમગણ્ડ | 1:04 PM – 2:52 PM | ટાળો |
| વર્જ્ય | 6:02 PM – 7:43 PM | ટાળો |
| દુર્મુહૂર્ત 1 | 8:18 AM – 9:16 AM | ટાળો |
| દુર્મુહૂર્ત 2 | 12:36 PM – 1:33 PM | ટાળો |
શું ન કરવું:
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
Calculation and Usage Note
This section is a general Panchangam timing reference calculated for Washington DC. Do not use this timing alone for important personal, financial, medical or family decisions; consult an appropriate qualified adviser where needed.
📅 આ અઠવાડિયે
| દિવસ | રાહુ કાળ | અભિજિત મુહૂર્ત | બ્રહ્મ મુહૂર્ત |
|---|---|---|---|
| ગઈ પરમ | 9:25 AM–11:18 AM | 12:47 PM–1:35 PM | 4:04 AM–4:52 AM |
| ગઈકાલ | 6:49 PM–8:42 PM | 12:47 PM–1:35 PM | 4:04 AM–4:52 AM |
| આજ | 7:33 AM–9:26 AM | 12:47 PM–1:35 PM | 4:05 AM–4:53 AM |
| આવતીકાલ | 4:57 PM–6:49 PM | 12:47 PM–1:35 PM | 4:05 AM–4:53 AM |
| પરમ દિવસ | 1:11 PM–3:04 PM | 12:47 PM–1:35 PM | 4:06 AM–4:54 AM |
🔗 આ પણ જુઓ