⏱ Panchang Timeline — tap a period for details
આજ અશુભ મુહૂર્ત — Bengaluru
Bengaluru · 02 July 2026 · સંપૂર્ણ પંચાંગ
આ અશુભ સમય દરમ્યાન નવા શુભ કાર્ય શરૂ ન કરો:
| મુહૂર્ત | સમય | સ્થિતિ |
|---|---|---|
| રાહુ કાળ | 2:01 PM – 3:38 PM | ટાળો |
| ગુલિક કાળ | 9:08 AM – 10:46 AM | ટાળો |
| યમગણ્ડ | 5:53 AM – 7:31 AM | ટાળો |
| વર્જ્ય | 7:16 AM – 9:01 AM | ટાળો |
| દુર્મુહૂર્ત 1 | 7:11 AM – 8:03 AM | ટાળો |
| દુર્મુહૂર્ત 2 | 11:05 AM – 11:57 AM | ટાળો |
શું ન કરવું:
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
Calculation and Usage Note
This section is a general Panchangam timing reference calculated for Bengaluru. Do not use this timing alone for important personal, financial, medical or family decisions; consult an appropriate qualified adviser where needed.
📅 આ અઠવાડિયે
| દિવસ | રાહુ કાળ | અભિજિત મુહૂર્ત | બ્રહ્મ મુહૂર્ત |
|---|---|---|---|
| ગઈ પરમ | 12:23 PM–2:00 PM | 11:59 AM–12:47 PM | 4:17 AM–5:05 AM |
| ગઈકાલ | 2:01 PM–3:38 PM | 11:59 AM–12:47 PM | 4:18 AM–5:06 AM |
| આજ | 10:46 AM–12:23 PM | 11:59 AM–12:47 PM | 4:18 AM–5:06 AM |
| આવતીકાલ | 9:09 AM–10:46 AM | 12:00 PM–12:48 PM | 4:18 AM–5:06 AM |
| પરમ દિવસ | 5:16 PM–6:53 PM | 12:00 PM–12:48 PM | 4:18 AM–5:06 AM |
🔗 આ પણ જુઓ