⏱ Panchang Timeline — tap a period for details
આજ અશુભ મુહૂર્ત — Mumbai
Mumbai · 08 May 2026 · સંપૂર્ણ પંચાંગ
આ અશુભ સમય દરમ્યાન નવા શુભ કાર્ય શરૂ ન કરો:
| મુહૂર્ત | સમય | સ્થિતિ |
|---|---|---|
| રાહુ કાળ | 10:57 AM – 12:35 PM | ટાળો |
| ગુલિક કાળ | 7:41 AM – 9:19 AM | ટાળો |
| યમગણ્ડ | 3:50 PM – 5:28 PM | ટાળો |
| વર્જ્ય | 3:30 AM – 5:16 AM | ટાળો |
| દુર્મુહૂર્ત 1 | 8:40 AM – 9:32 AM | ટાળો |
| દુર્મુહૂર્ત 2 | 12:08 PM – 1:01 PM | ટાળો |
શું ન કરવું:
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
Calculation and Usage Note
This section is a general Panchangam timing reference calculated for Mumbai. Do not use this timing alone for important personal, financial, medical or family decisions; consult an appropriate qualified adviser where needed.
📅 આ અઠવાડિયે
| દિવસ | રાહુ કાળ | અભિજિત મુહૂર્ત | બ્રહ્મ મુહૂર્ત |
|---|---|---|---|
| ગઈ પરમ | 7:40 AM–9:21 AM | 12:17 PM–1:05 PM | 4:24 AM–5:12 AM |
| ગઈકાલ | 4:02 PM–5:43 PM | 12:18 PM–1:06 PM | 4:24 AM–5:12 AM |
| આજ | 12:42 PM–2:22 PM | 12:18 PM–1:06 PM | 4:25 AM–5:13 AM |
| આવતીકાલ | 2:22 PM–4:03 PM | 12:18 PM–1:06 PM | 4:25 AM–5:13 AM |
| પરમ દિવસ | 11:02 AM–12:42 PM | 12:18 PM–1:06 PM | 4:25 AM–5:13 AM |
🔗 આ પણ જુઓ