⏱ Panchang Timeline — tap a period for details
આજ અશુભ મુહૂર્ત — Bhopal
Bhopal · 09 July 2026 · સંપૂર્ણ પંચાંગ
આ અશુભ સમય દરમ્યાન નવા શુભ કાર્ય શરૂ ન કરો:
| મુહૂર્ત | સમય | સ્થિતિ |
|---|---|---|
| રાહુ કાળ | 2:07 PM – 3:49 PM | ટાળો |
| ગુલિક કાળ | 9:01 AM – 10:43 AM | ટાળો |
| યમગણ્ડ | 5:37 AM – 7:19 AM | ટાળો |
| વર્જ્ય | 11:00 AM – 12:32 PM | ટાળો |
| દુર્મુહૂર્ત 1 | 6:58 AM – 7:53 AM | ટાળો |
| દુર્મુહૂર્ત 2 | 11:03 AM – 11:58 AM | ટાળો |
શું ન કરવું:
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
Calculation and Usage Note
This section is a general Panchangam timing reference calculated for Bhopal. Do not use this timing alone for important personal, financial, medical or family decisions; consult an appropriate qualified adviser where needed.
📅 આ અઠવાડિયે
| દિવસ | રાહુ કાળ | અભિજિત મુહૂર્ત | બ્રહ્મ મુહૂર્ત |
|---|---|---|---|
| ગઈ પરમ | 3:49 PM–5:31 PM | 12:01 PM–12:49 PM | 4:00 AM–4:48 AM |
| ગઈકાલ | 12:25 PM–2:07 PM | 12:01 PM–12:49 PM | 4:01 AM–4:49 AM |
| આજ | 2:07 PM–3:49 PM | 12:01 PM–12:49 PM | 4:01 AM–4:49 AM |
| આવતીકાલ | 10:43 AM–12:25 PM | 12:01 PM–12:49 PM | 4:01 AM–4:49 AM |
| પરમ દિવસ | 9:01 AM–10:43 AM | 12:01 PM–12:49 PM | 4:02 AM–4:50 AM |
🔗 આ પણ જુઓ