⏱ Panchang Timeline — tap a period for details
आज अशुभ मुहूर्त — Ujjain
Ujjain · 16 July 2026 · संपूर्ण पंचांग
या अशुभ वेळांमध्ये नवीन शुभ कार्य सुरू करू नका:
| मुहूर्त | वेळ | स्थिती |
|---|---|---|
| राहू काळ | 2:14 PM – 3:55 PM | टाळा |
| गुळिक काळ | 9:09 AM – 10:51 AM | टाळा |
| यमगंड | 5:46 AM – 7:28 AM | टाळा |
| वर्ज्य | 4:05 PM – 5:33 PM | टाळा |
| दुर्मुहूर्त 1 | 7:07 AM – 8:02 AM | टाळा |
| दुर्मुहूर्त 2 | 11:11 AM – 12:05 PM | टाळा |
काय टाळावे:
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
Calculation and Usage Note
This section is a general Panchangam timing reference calculated for Ujjain. Do not use this timing alone for important personal, financial, medical or family decisions; consult an appropriate qualified adviser where needed.
📅 या आठवड्यात
| दिवस | राहू काळ | अभिजित मुहूर्त | ब्रह्म मुहूर्त |
|---|---|---|---|
| परवा (मागे) | 12:32 PM–2:14 PM | 12:08 PM–12:56 PM | 4:10 AM–4:58 AM |
| काल | 2:14 PM–3:55 PM | 12:08 PM–12:56 PM | 4:11 AM–4:59 AM |
| आज | 10:51 AM–12:32 PM | 12:08 PM–12:56 PM | 4:11 AM–4:59 AM |
| उद्या | 9:10 AM–10:51 AM | 12:09 PM–12:57 PM | 4:11 AM–4:59 AM |
| परवा | 5:36 PM–7:18 PM | 12:09 PM–12:57 PM | 4:12 AM–5:00 AM |
🔗 हे पण पाहा