⏱ Panchang Timeline — tap a period for details
आज अशुभ मुहूर्त — Delhi
Delhi · 23 July 2026 · संपूर्ण पंचांग
या अशुभ वेळांमध्ये नवीन शुभ कार्य सुरू करू नका:
| मुहूर्त | वेळ | स्थिती |
|---|---|---|
| राहू काळ | 2:11 PM – 3:54 PM | टाळा |
| गुळिक काळ | 9:00 AM – 10:44 AM | टाळा |
| यमगंड | 5:33 AM – 7:17 AM | टाळा |
| वर्ज्य | 12:15 PM – 2:02 PM | टाळा |
| दुर्मुहूर्त 1 | 6:56 AM – 7:51 AM | टाळा |
| दुर्मुहूर्त 2 | 11:04 AM – 11:59 AM | टाळा |
काय टाळावे:
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
Calculation and Usage Note
This section is a general Panchangam timing reference calculated for Delhi. Do not use this timing alone for important personal, financial, medical or family decisions; consult an appropriate qualified adviser where needed.
📅 या आठवड्यात
| दिवस | राहू काळ | अभिजित मुहूर्त | ब्रह्म मुहूर्त |
|---|---|---|---|
| परवा (मागे) | 7:12 AM–8:57 AM | 12:02 PM–12:50 PM | 3:52 AM–4:40 AM |
| काल | 3:56 PM–5:40 PM | 12:02 PM–12:50 PM | 3:53 AM–4:41 AM |
| आज | 12:27 PM–2:11 PM | 12:03 PM–12:51 PM | 3:53 AM–4:41 AM |
| उद्या | 2:11 PM–3:55 PM | 12:03 PM–12:51 PM | 3:54 AM–4:42 AM |
| परवा | 10:42 AM–12:27 PM | 12:03 PM–12:51 PM | 3:54 AM–4:42 AM |
🔗 हे पण पाहा