⏱ Panchang Timeline — tap a period for details
आज अशुभ मुहूर्त — Haridwar
Haridwar · 25 July 2026 · संपूर्ण पंचांग
या अशुभ वेळांमध्ये नवीन शुभ कार्य सुरू करू नका:
| मुहूर्त | वेळ | स्थिती |
|---|---|---|
| राहू काळ | 8:55 AM – 10:39 AM | टाळा |
| गुळिक काळ | 5:28 AM – 7:12 AM | टाळा |
| यमगंड | 2:07 PM – 3:51 PM | टाळा |
| वर्ज्य | 8:58 AM – 10:46 AM | टाळा |
| दुर्मुहूर्त 1 | 7:19 AM – 8:14 AM | टाळा |
| दुर्मुहूर्त 2 | 8:42 AM – 9:37 AM | टाळा |
काय टाळावे:
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
Calculation and Usage Note
This section is a general Panchangam timing reference calculated for Haridwar. Do not use this timing alone for important personal, financial, medical or family decisions; consult an appropriate qualified adviser where needed.
📅 या आठवड्यात
| दिवस | राहू काळ | अभिजित मुहूर्त | ब्रह्म मुहूर्त |
|---|---|---|---|
| परवा (मागे) | 5:38 PM–7:25 PM | 11:55 AM–12:43 PM | 3:36 AM–4:24 AM |
| काल | 6:59 AM–8:46 AM | 11:55 AM–12:43 PM | 3:37 AM–4:25 AM |
| आज | 3:52 PM–5:39 PM | 11:55 AM–12:43 PM | 3:37 AM–4:25 AM |
| उद्या | 12:19 PM–2:06 PM | 11:55 AM–12:43 PM | 3:37 AM–4:25 AM |
| परवा | 2:06 PM–3:53 PM | 11:55 AM–12:43 PM | 3:38 AM–4:26 AM |
🔗 हे पण पाहा