⏱ Panchang Timeline — tap a period for details
आज अशुभ मुहूर्त — Bengaluru
Bengaluru · 03 July 2026 · संपूर्ण पंचांग
या अशुभ वेळांमध्ये नवीन शुभ कार्य सुरू करू नका:
| मुहूर्त | वेळ | स्थिती |
|---|---|---|
| राहू काळ | 10:46 AM – 12:23 PM | टाळा |
| गुळिक काळ | 7:31 AM – 9:08 AM | टाळा |
| यमगंड | 3:38 PM – 5:16 PM | टाळा |
| वर्ज्य | 7:16 AM – 9:01 AM | टाळा |
| दुर्मुहूर्त 1 | 8:30 AM – 9:21 AM | टाळा |
| दुर्मुहूर्त 2 | 11:57 AM – 12:49 PM | टाळा |
काय टाळावे:
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
Calculation and Usage Note
This section is a general Panchangam timing reference calculated for Bengaluru. Do not use this timing alone for important personal, financial, medical or family decisions; consult an appropriate qualified adviser where needed.
📅 या आठवड्यात
| दिवस | राहू काळ | अभिजित मुहूर्त | ब्रह्म मुहूर्त |
|---|---|---|---|
| परवा (मागे) | 7:34 AM–9:11 AM | 12:01 PM–12:49 PM | 4:21 AM–5:09 AM |
| काल | 3:39 PM–5:16 PM | 12:01 PM–12:49 PM | 4:21 AM–5:09 AM |
| आज | 12:25 PM–2:02 PM | 12:01 PM–12:49 PM | 4:21 AM–5:09 AM |
| उद्या | 2:02 PM–3:39 PM | 12:01 PM–12:49 PM | 4:22 AM–5:10 AM |
| परवा | 10:48 AM–12:25 PM | 12:01 PM–12:49 PM | 4:22 AM–5:10 AM |
🔗 हे पण पाहा