⏱ Panchang Timeline — tap a period for details
आज अशुभ मुहूर्त — Kathmandu
Kathmandu · 09 July 2026 · संपूर्ण पंचांग
या अशुभ वेळांमध्ये नवीन शुभ कार्य सुरू करू नका:
| मुहूर्त | वेळ | स्थिती |
|---|---|---|
| राहू काळ | 1:53 PM – 3:37 PM | टाळा |
| गुळिक काळ | 8:39 AM – 10:24 AM | टाळा |
| यमगंड | 5:10 AM – 6:55 AM | टाळा |
| वर्ज्य | 11:15 AM – 12:47 PM | टाळा |
| दुर्मुहूर्त 1 | 6:34 AM – 7:30 AM | टाळा |
| दुर्मुहूर्त 2 | 10:45 AM – 11:40 AM | टाळा |
काय टाळावे:
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
Calculation and Usage Note
This section is a general Panchangam timing reference calculated for Kathmandu. Do not use this timing alone for important personal, financial, medical or family decisions; consult an appropriate qualified adviser where needed.
📅 या आठवड्यात
| दिवस | राहू काळ | अभिजित मुहूर्त | ब्रह्म मुहूर्त |
|---|---|---|---|
| परवा (मागे) | 1:53 PM–3:37 PM | 11:44 AM–12:32 PM | 3:35 AM–4:23 AM |
| काल | 10:24 AM–12:08 PM | 11:44 AM–12:32 PM | 3:35 AM–4:23 AM |
| आज | 8:40 AM–10:24 AM | 11:45 AM–12:33 PM | 3:36 AM–4:24 AM |
| उद्या | 5:22 PM–7:06 PM | 11:45 AM–12:33 PM | 3:36 AM–4:24 AM |
| परवा | 6:56 AM–8:41 AM | 11:45 AM–12:33 PM | 3:37 AM–4:25 AM |
🔗 हे पण पाहा