⏱ Panchang Timeline — tap a period for details
आज अशुभ मुहूर्त — Toronto
Toronto · 08 July 2026 · पूर्ण पात्रो
यी अशुभ समयहरूमा नयाँ शुभ काम सुरु नगर्नुस्:
| मुहूर्त | समय | स्थिति |
|---|---|---|
| राहु काल | 1:22 PM – 3:18 PM | बच्नुस् |
| गुलिक काल | 11:26 AM – 1:22 PM | बच्नुस् |
| यमगण्ड | 7:34 AM – 9:30 AM | बच्नुस् |
| वर्ज्य | 1:30 AM – 3:02 AM | बच्नुस् |
| दुर्मुहूर्त 1 | 7:42 AM – 8:44 AM | बच्नुस् |
| दुर्मुहूर्त 2 | 12:20 PM – 1:22 PM | बच्नुस् |
के नगर्ने:
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
Calculation and Usage Note
This section is a general Panchangam timing reference calculated for Toronto. Do not use this timing alone for important personal, financial, medical or family decisions; consult an appropriate qualified adviser where needed.
📅 यो हप्ता
| दिन | राहु काल | अभिजित मुहूर्त | ब्रह्म मुहूर्त |
|---|---|---|---|
| अस्ति | 5:14 PM–7:10 PM | 12:58 PM–1:46 PM | 4:03 AM–4:51 AM |
| हिजो | 1:22 PM–3:18 PM | 12:58 PM–1:46 PM | 4:03 AM–4:51 AM |
| आज | 3:18 PM–5:13 PM | 12:58 PM–1:46 PM | 4:04 AM–4:52 AM |
| भोलि | 11:27 AM–1:22 PM | 12:58 PM–1:46 PM | 4:05 AM–4:53 AM |
| पर्सि | 9:32 AM–11:27 AM | 12:58 PM–1:46 PM | 4:06 AM–4:54 AM |
🔗 यो पनि हेर्नुस्