⏱ Panchang Timeline — tap a period for details
ଆଜି ଅଶୁଭ ମୁହୂର୍ତ — Delhi
Delhi · 03 May 2026 · ସମ୍ପୂର୍ଣ ପଞ୍ଚାଙ୍ଗ
ଏହି ଅଶୁଭ ସମୟରେ ନୂଆ ଶୁଭ କାର୍ଯ୍ୟ ଆରମ୍ଭ କରନ୍ତୁ ନାହିଁ:
| ମୁହୂର୍ତ | ସମୟ | ସ୍ଥିତି |
|---|---|---|
| ରାହୁ କାଳ | 5:20 PM – 7:01 PM | ଏଡ଼ାନ୍ତୁ |
| ଗୁଳିକ କାଳ | 3:39 PM – 5:20 PM | ଏଡ଼ାନ୍ତୁ |
| ଯମଗଣ୍ଡ | 12:18 PM – 1:58 PM | ଏଡ଼ାନ୍ତୁ |
| ବର୍ଜ୍ୟ | 3:58 PM – 5:46 PM | ଏଡ଼ାନ୍ତୁ |
| ଦୁର୍ମୁହୂର୍ତ 1 | 7:49 AM – 8:43 AM | ଏଡ଼ାନ୍ତୁ |
| ଦୁର୍ମୁହୂର୍ତ 2 | 11:51 AM – 12:45 PM | ଏଡ଼ାନ୍ତୁ |
କ'ଣ ଏଡ଼ାଇବେ:
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
Calculation and Usage Note
This section is a general Panchangam timing reference calculated for Delhi. Do not use this timing alone for important personal, financial, medical or family decisions; consult an appropriate qualified adviser where needed.
📅 ଏହି ସପ୍ତାହ
| ଦିନ | ରାହୁ କାଳ | ଅଭିଜିତ ମୁହୂର୍ତ | ବ୍ରହ୍ମ ମୁହୂର୍ତ |
|---|---|---|---|
| ଗତ ପରଶୁ | 10:38 AM–12:23 PM | 11:59 AM–12:47 PM | 3:45 AM–4:33 AM |
| ଗତକାଲି | 8:52 AM–10:38 AM | 12:00 PM–12:48 PM | 3:45 AM–4:33 AM |
| ଆଜି | 5:41 PM–7:26 PM | 12:00 PM–12:48 PM | 3:46 AM–4:34 AM |
| ଆଗାମୀକାଲି | 7:07 AM–8:53 AM | 12:00 PM–12:48 PM | 3:46 AM–4:34 AM |
| ଆସନ୍ତାକାଲି | 3:55 PM–5:41 PM | 12:00 PM–12:48 PM | 3:46 AM–4:34 AM |
🔗 ଆହୁରି ଦେଖନ୍ତୁ