⏱ Panchang Timeline — tap a period for details
ଆଜି ଅଶୁଭ ମୁହୂର୍ତ — Mumbai
Mumbai · 04 May 2026 · ସମ୍ପୂର୍ଣ ପଞ୍ଚାଙ୍ଗ
ଏହି ଅଶୁଭ ସମୟରେ ନୂଆ ଶୁଭ କାର୍ଯ୍ୟ ଆରମ୍ଭ କରନ୍ତୁ ନାହିଁ:
| ମୁହୂର୍ତ | ସମୟ | ସ୍ଥିତି |
|---|---|---|
| ରାହୁ କାଳ | 7:42 AM – 9:20 AM | ଏଡ଼ାନ୍ତୁ |
| ଗୁଳିକ କାଳ | 2:12 PM – 3:50 PM | ଏଡ଼ାନ୍ତୁ |
| ଯମଗଣ୍ଡ | 10:57 AM – 12:35 PM | ଏଡ଼ାନ୍ତୁ |
| ବର୍ଜ୍ୟ | 2:20 PM – 4:08 PM | ଏଡ଼ାନ୍ତୁ |
| ଦୁର୍ମୁହୂର୍ତ 1 | 8:41 AM – 9:33 AM | ଏଡ଼ାନ୍ତୁ |
| ଦୁର୍ମୁହୂର୍ତ 2 | 1:01 PM – 1:53 PM | ଏଡ଼ାନ୍ତୁ |
କ'ଣ ଏଡ଼ାଇବେ:
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
Calculation and Usage Note
This section is a general Panchangam timing reference calculated for Mumbai. Do not use this timing alone for important personal, financial, medical or family decisions; consult an appropriate qualified adviser where needed.
📅 ଏହି ସପ୍ତାହ
| ଦିନ | ରାହୁ କାଳ | ଅଭିଜିତ ମୁହୂର୍ତ | ବ୍ରହ୍ମ ମୁହୂର୍ତ |
|---|---|---|---|
| ଗତ ପରଶୁ | 9:20 AM–11:01 AM | 12:17 PM–1:05 PM | 4:23 AM–5:11 AM |
| ଗତକାଲି | 5:43 PM–7:23 PM | 12:17 PM–1:05 PM | 4:24 AM–5:12 AM |
| ଆଜି | 7:40 AM–9:21 AM | 12:17 PM–1:05 PM | 4:24 AM–5:12 AM |
| ଆଗାମୀକାଲି | 4:02 PM–5:43 PM | 12:18 PM–1:06 PM | 4:24 AM–5:12 AM |
| ଆସନ୍ତାକାଲି | 12:42 PM–2:22 PM | 12:18 PM–1:06 PM | 4:25 AM–5:13 AM |
🔗 ଆହୁରି ଦେଖନ୍ତୁ