⏱ Panchang Timeline — tap a period for details
Nakshatra
ଆଜି ଅଶୁଭ ମୁହୂର୍ତ — Brisbane
Brisbane · 07 July 2026 · ସମ୍ପୂର୍ଣ ପଞ୍ଚାଙ୍ଗ
ଏହି ଅଶୁଭ ସମୟରେ ନୂଆ ଶୁଭ କାର୍ଯ୍ୟ ଆରମ୍ଭ କରନ୍ତୁ ନାହିଁ:
| ମୁହୂର୍ତ | ସମୟ | ସ୍ଥିତି |
|---|---|---|
| ରାହୁ କାଳ | 2:31 PM – 3:51 PM | ଏଡ଼ାନ୍ତୁ |
| ଗୁଳିକ କାଳ | 11:52 AM – 1:12 PM | ଏଡ଼ାନ୍ତୁ |
| ଯମଗଣ୍ଡ | 9:13 AM – 10:33 AM | ଏଡ଼ାନ୍ତୁ |
| ବର୍ଜ୍ୟ | 8:39 AM – 10:16 AM | ଏଡ଼ାନ୍ତୁ |
| ଦୁର୍ମୁହୂର୍ତ 1 | 7:38 AM – 8:20 AM | ଏଡ଼ାନ୍ତୁ |
| ଦୁର୍ମୁହୂର୍ତ 2 | 10:06 AM – 10:49 AM | ଏଡ଼ାନ୍ତୁ |
କ'ଣ ଏଡ଼ାଇବେ:
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
Calculation and Usage Note
This section is a general Panchangam timing reference calculated for Brisbane. Do not use this timing alone for important personal, financial, medical or family decisions; consult an appropriate qualified adviser where needed.
📅 ଏହି ସପ୍ତାହ
| ଦିନ | ରାହୁ କାଳ | ଅଭିଜିତ ମୁହୂର୍ତ | ବ୍ରହ୍ମ ମୁହୂର୍ତ |
|---|---|---|---|
| ଗତ ପରଶୁ | 7:54 AM–9:13 AM | 11:28 AM–12:16 PM | 4:58 AM–5:46 AM |
| ଗତକାଲି | 2:31 PM–3:51 PM | 11:28 AM–12:16 PM | 4:58 AM–5:46 AM |
| ଆଜି | 11:53 AM–1:12 PM | 11:29 AM–12:17 PM | 4:58 AM–5:46 AM |
| ଆଗାମୀକାଲି | 1:12 PM–2:32 PM | 11:29 AM–12:17 PM | 4:58 AM–5:46 AM |
| ଆସନ୍ତାକାଲି | 10:33 AM–11:53 AM | 11:29 AM–12:17 PM | 4:58 AM–5:46 AM |
🔗 ଆହୁରି ଦେଖନ୍ତୁ