⏱ Panchang Timeline — tap a period for details
ਅੱਜ ਅਸ਼ੁਭ ਮੁਹੂਰਤ — Seattle
Seattle · 01 July 2026 · ਪੂਰਾ ਪੰਚਾਂਗ
ਇਨ੍ਹਾਂ ਅਸ਼ੁਭ ਸਮਿਆਂ ਵਿੱਚ ਨਵੇਂ ਸ਼ੁਭ ਕੰਮ ਸ਼ੁਰੂ ਨਾ ਕਰੋ:
| ਮੁਹੂਰਤ | ਸਮਾਂ | ਸਥਿਤੀ |
|---|---|---|
| ਰਾਹੂ ਕਾਲ | 1:13 PM – 3:13 PM | ਬਚੋ |
| ਗੁਲਿਕ ਕਾਲ | 11:12 AM – 1:13 PM | ਬਚੋ |
| ਯਮਗੰਡਮ | 7:10 AM – 9:11 AM | ਬਚੋ |
| ਵਰਜਿਤ ਕਾਲ | 3:06 AM – 4:52 AM | ਬਚੋ |
| ਦੁਰਮੁਹੂਰਤ 1 | 7:18 AM – 8:23 AM | ਬਚੋ |
| ਦੁਰਮੁਹੂਰਤ 2 | 12:08 PM – 1:13 PM | ਬਚੋ |
ਕੀ ਨਾ ਕਰੋ:
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
Calculation and Usage Note
This section is a general Panchangam timing reference calculated for Seattle. Do not use this timing alone for important personal, financial, medical or family decisions; consult an appropriate qualified adviser where needed.
📅 ਇਸ ਹਫ਼ਤੇ
| ਦਿਨ | ਰਾਹੂ ਕਾਲ | ਅਭਿਜਿਤ ਮੁਹੂਰਤ | ਬ੍ਰਹਮ ਮੁਹੂਰਤ |
|---|---|---|---|
| ਪਰਸੋਂ (ਪਿਛਲਾ) | 3:13 PM–5:14 PM | 12:49 PM–1:37 PM | 3:35 AM–4:23 AM |
| ਕੱਲ੍ਹ | 11:12 AM–1:13 PM | 12:49 PM–1:37 PM | 3:35 AM–4:23 AM |
| ਅੱਜ | 9:12 AM–11:13 AM | 12:49 PM–1:37 PM | 3:36 AM–4:24 AM |
| ਕੱਲ੍ਹ | 7:14 PM–9:14 PM | 12:49 PM–1:37 PM | 3:37 AM–4:25 AM |
| ਪਰਸੋਂ | 7:13 AM–9:13 AM | 12:49 PM–1:37 PM | 3:38 AM–4:26 AM |
🔗 ਇਹ ਵੀ ਦੇਖੋ