⏱ Panchang Timeline — tap a period for details
ਅੱਜ ਅਸ਼ੁਭ ਮੁਹੂਰਤ — Surat
Surat · 01 September 2026 · ਪੂਰਾ ਪੰਚਾਂਗ
ਇਨ੍ਹਾਂ ਅਸ਼ੁਭ ਸਮਿਆਂ ਵਿੱਚ ਨਵੇਂ ਸ਼ੁਭ ਕੰਮ ਸ਼ੁਰੂ ਨਾ ਕਰੋ:
| ਮੁਹੂਰਤ | ਸਮਾਂ | ਸਥਿਤੀ |
|---|---|---|
| ਰਾਹੂ ਕਾਲ | 3:48 PM – 5:23 PM | ਬਚੋ |
| ਗੁਲਿਕ ਕਾਲ | 12:38 PM – 2:13 PM | ਬਚੋ |
| ਯਮਗੰਡਮ | 9:28 AM – 11:03 AM | ਬਚੋ |
| ਵਰਜਿਤ ਕਾਲ | 10:42 PM – 12:15 AM | ਬਚੋ |
| ਦੁਰਮੁਹੂਰਤ 1 | 7:34 AM – 8:25 AM | ਬਚੋ |
| ਦੁਰਮੁਹੂਰਤ 2 | 10:31 AM – 11:22 AM | ਬਚੋ |
ਕੀ ਨਾ ਕਰੋ:
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
Calculation and Usage Note
This section is a general Panchangam timing reference calculated for Surat. Do not use this timing alone for important personal, financial, medical or family decisions; consult an appropriate qualified adviser where needed.
📅 ਇਸ ਹਫ਼ਤੇ
| ਦਿਨ | ਰਾਹੂ ਕਾਲ | ਅਭਿਜਿਤ ਮੁਹੂਰਤ | ਬ੍ਰਹਮ ਮੁਹੂਰਤ |
|---|---|---|---|
| ਪਰਸੋਂ (ਪਿਛਲਾ) | 4:04 PM–5:45 PM | 12:16 PM–1:04 PM | 4:18 AM–5:06 AM |
| ਕੱਲ੍ਹ | 12:41 PM–2:22 PM | 12:17 PM–1:05 PM | 4:19 AM–5:07 AM |
| ਅੱਜ | 2:22 PM–4:04 PM | 12:17 PM–1:05 PM | 4:19 AM–5:07 AM |
| ਕੱਲ੍ਹ | 10:59 AM–12:41 PM | 12:17 PM–1:05 PM | 4:19 AM–5:07 AM |
| ਪਰਸੋਂ | 9:18 AM–11:00 AM | 12:17 PM–1:05 PM | 4:19 AM–5:07 AM |
🔗 ਇਹ ਵੀ ਦੇਖੋ