⏱ Panchang Timeline — tap a period for details
අද අශුභ මුහූර්ත — Melbourne
Melbourne · 12 July 2026 · සම්පූර්ණ පංචාංග
මෙම අශුභ කාලවල නව ශුභ කාර්ය ආරම්භ නොකරන්න:
| මුහූර්ත | වේලාව | තත්ත්වය |
|---|---|---|
| රාහු කාළය | 4:08 PM – 5:22 PM | වළකින්න |
| ගුළික කාළය | 2:53 PM – 4:08 PM | වළකින්න |
| යමගණ්ඩ | 12:25 PM – 1:39 PM | වළකින්න |
| වර්ජ්ය | 7:01 PM – 8:27 PM | වළකින්න |
| දුර්මුහූර්ත 1 | 9:08 AM – 9:47 AM | වළකින්න |
| දුර්මුහූර්ත 2 | 12:06 PM – 12:45 PM | වළකින්න |
වළකිය යුත්තේ කුමක්ද:
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
Calculation and Usage Note
This section is a general Panchangam timing reference calculated for Melbourne. Do not use this timing alone for important personal, financial, medical or family decisions; consult an appropriate qualified adviser where needed.
📅 මෙම සතිය
| දිනය | රාහු කාළය | අභිජිත් මුහූර්ත | බ්රහ්ම මුහූර්ත |
|---|---|---|---|
| පෙරේදා | 11:11 AM–12:24 PM | 12:00 PM–12:48 PM | 5:55 AM–6:43 AM |
| ඊයේ | 9:58 AM–11:11 AM | 12:00 PM–12:48 PM | 5:55 AM–6:43 AM |
| අද | 4:04 PM–5:17 PM | 12:00 PM–12:48 PM | 5:55 AM–6:43 AM |
| හෙට | 8:44 AM–9:58 AM | 12:00 PM–12:48 PM | 5:55 AM–6:43 AM |
| අනිද්දා | 2:52 PM–4:05 PM | 12:01 PM–12:49 PM | 5:54 AM–6:42 AM |
🔗 මේවාත් බලන්න