⏱ Panchang Timeline — tap a period for details
අද අශුභ මුහූර්ත — Delhi
Delhi · 02 April 2026 · සම්පූර්ණ පංචාංග
මෙම අශුභ කාලවල නව ශුභ කාර්ය ආරම්භ නොකරන්න:
| මුහූර්ත | වේලාව | තත්ත්වය |
|---|---|---|
| රාහු කාළය | 1:59 PM – 3:34 PM | වළකින්න |
| ගුළික කාළය | 9:15 AM – 10:50 AM | වළකින්න |
| යමගණ්ඩ | 6:06 AM – 7:41 AM | වළකින්න |
| වර්ජ්ය | 4:51 AM – 6:33 AM | වළකින්න |
| දුර්මුහූර්ත 1 | 7:22 AM – 8:12 AM | වළකින්න |
| දුර්මුහූර්ත 2 | 11:09 AM – 11:59 AM | වළකින්න |
වළකිය යුත්තේ කුමක්ද:
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
Calculation and Usage Note
This section is a general Panchangam timing reference calculated for Delhi. Do not use this timing alone for important personal, financial, medical or family decisions; consult an appropriate qualified adviser where needed.
📅 මෙම සතිය
| දිනය | රාහු කාළය | අභිජිත් මුහූර්ත | බ්රහ්ම මුහූර්ත |
|---|---|---|---|
| පෙරේදා | 3:54 PM–5:40 PM | 11:59 AM–12:47 PM | 3:44 AM–4:32 AM |
| ඊයේ | 12:23 PM–2:09 PM | 11:59 AM–12:47 PM | 3:44 AM–4:32 AM |
| අද | 2:09 PM–3:55 PM | 11:59 AM–12:47 PM | 3:45 AM–4:33 AM |
| හෙට | 10:38 AM–12:23 PM | 11:59 AM–12:47 PM | 3:45 AM–4:33 AM |
| අනිද්දා | 8:52 AM–10:38 AM | 12:00 PM–12:48 PM | 3:45 AM–4:33 AM |
🔗 මේවාත් බලන්න