⏱ Panchang Timeline — tap a period for details
අද අශුභ මුහූර්ත — Mathura
Mathura · 28 April 2026 · සම්පූර්ණ පංචාංග
මෙම අශුභ කාලවල නව ශුභ කාර්ය ආරම්භ නොකරන්න:
| මුහූර්ත | වේලාව | තත්ත්වය |
|---|---|---|
| රාහු කාළය | 3:35 PM – 5:15 PM | වළකින්න |
| ගුළික කාළය | 12:17 PM – 1:56 PM | වළකින්න |
| යමගණ්ඩ | 8:58 AM – 10:37 AM | වළකින්න |
| වර්ජ්ය | 1:25 AM – 3:06 AM | වළකින්න |
| දුර්මුහූර්ත 1 | 6:58 AM – 7:51 AM | වළකින්න |
| දුර්මුහූර්ත 2 | 10:04 AM – 10:57 AM | වළකින්න |
වළකිය යුත්තේ කුමක්ද:
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
Calculation and Usage Note
This section is a general Panchangam timing reference calculated for Mathura. Do not use this timing alone for important personal, financial, medical or family decisions; consult an appropriate qualified adviser where needed.
📅 මෙම සතිය
| දිනය | රාහු කාළය | අභිජිත් මුහූර්ත | බ්රහ්ම මුහූර්ත |
|---|---|---|---|
| පෙරේදා | 7:05 AM–8:51 AM | 11:57 AM–12:45 PM | 3:45 AM–4:33 AM |
| ඊයේ | 3:51 PM–5:36 PM | 11:57 AM–12:45 PM | 3:45 AM–4:33 AM |
| අද | 12:21 PM–2:06 PM | 11:57 AM–12:45 PM | 3:45 AM–4:33 AM |
| හෙට | 2:06 PM–3:52 PM | 11:57 AM–12:45 PM | 3:45 AM–4:33 AM |
| අනිද්දා | 10:37 AM–12:22 PM | 11:58 AM–12:46 PM | 3:46 AM–4:34 AM |
🔗 මේවාත් බලන්න