⏱ Panchang Timeline — tap a period for details
අද අශුභ මුහූර්ත — Mathura
Mathura · 30 June 2026 · සම්පූර්ණ පංචාංග
මෙම අශුභ කාලවල නව ශුභ කාර්ය ආරම්භ නොකරන්න:
| මුහූර්ත | වේලාව | තත්ත්වය |
|---|---|---|
| රාහු කාළය | 3:52 PM – 5:37 PM | වළකින්න |
| ගුළික කාළය | 12:22 PM – 2:07 PM | වළකින්න |
| යමගණ්ඩ | 8:53 AM – 10:37 AM | වළකින්න |
| වර්ජ්ය | 2:16 AM – 4:03 AM | වළකින්න |
| දුර්මුහූර්ත 1 | 6:47 AM – 7:43 AM | වළකින්න |
| දුර්මුහූර්ත 2 | 10:03 AM – 10:58 AM | වළකින්න |
වළකිය යුත්තේ කුමක්ද:
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
Calculation and Usage Note
This section is a general Panchangam timing reference calculated for Mathura. Do not use this timing alone for important personal, financial, medical or family decisions; consult an appropriate qualified adviser where needed.
📅 මෙම සතිය
| දිනය | රාහු කාළය | අභිජිත් මුහූර්ත | බ්රහ්ම මුහූර්ත |
|---|---|---|---|
| පෙරේදා | 7:07 AM–8:52 AM | 11:58 AM–12:46 PM | 3:47 AM–4:35 AM |
| ඊයේ | 3:52 PM–5:37 PM | 11:58 AM–12:46 PM | 3:47 AM–4:35 AM |
| අද | 12:23 PM–2:07 PM | 11:59 AM–12:47 PM | 3:47 AM–4:35 AM |
| හෙට | 2:08 PM–3:52 PM | 11:59 AM–12:47 PM | 3:48 AM–4:36 AM |
| අනිද්දා | 10:38 AM–12:23 PM | 11:59 AM–12:47 PM | 3:48 AM–4:36 AM |
🔗 මේවාත් බලන්න