⏱ Panchang Timeline — tap a period for details
අද අශුභ මුහූර්ත — Delhi
Delhi · 19 June 2026 · සම්පූර්ණ පංචාංග
මෙම අශුභ කාලවල නව ශුභ කාර්ය ආරම්භ නොකරන්න:
| මුහූර්ත | වේලාව | තත්ත්වය |
|---|---|---|
| රාහු කාළය | 10:36 AM – 12:22 PM | වළකින්න |
| ගුළික කාළය | 7:05 AM – 8:50 AM | වළකින්න |
| යමගණ්ඩ | 3:54 PM – 5:39 PM | වළකින්න |
| වර්ජ්ය | 5:46 PM – 7:20 PM | වළකින්න |
| දුර්මුහූර්ත 1 | 8:08 AM – 9:05 AM | වළකින්න |
| දුර්මුහූර්ත 2 | 11:54 AM – 12:50 PM | වළකින්න |
වළකිය යුත්තේ කුමක්ද:
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
Calculation and Usage Note
This section is a general Panchangam timing reference calculated for Delhi. Do not use this timing alone for important personal, financial, medical or family decisions; consult an appropriate qualified adviser where needed.
📅 මෙම සතිය
| දිනය | රාහු කාළය | අභිජිත් මුහූර්ත | බ්රහ්ම මුහූර්ත |
|---|---|---|---|
| පෙරේදා | 2:08 PM–3:53 PM | 11:58 AM–12:46 PM | 3:43 AM–4:31 AM |
| ඊයේ | 10:36 AM–12:22 PM | 11:58 AM–12:46 PM | 3:43 AM–4:31 AM |
| අද | 8:51 AM–10:36 AM | 11:58 AM–12:46 PM | 3:43 AM–4:31 AM |
| හෙට | 5:40 PM–7:26 PM | 11:58 AM–12:46 PM | 3:44 AM–4:32 AM |
| අනිද්දා | 7:05 AM–8:51 AM | 11:59 AM–12:47 PM | 3:44 AM–4:32 AM |
🔗 මේවාත් බලන්න