⏱ Panchang Timeline — tap a period for details
আজ অশুভ মুহূর্তগুলি — Surrey
Surrey · 08 June 2026 · সম্পূর্ণ পঞ্জিকা
এই অশুভ সময়গুলিতে নতুন শুভ কাজ শুরু করবেন না:
| মুহূর্ত | সময় | অবস্থা |
|---|---|---|
| রাহু কাল | 7:03 AM – 9:05 AM | এড়িয়ে চলুন |
| গুলিক কাল | 3:13 PM – 5:15 PM | এড়িয়ে চলুন |
| যমগণ্ড | 11:08 AM – 1:10 PM | এড়িয়ে চলুন |
| বর্জ্যম | 4:43 AM – 6:21 AM | এড়িয়ে চলুন |
| দুর্মুহূর্ত 1 | 8:16 AM – 9:22 AM | এড়িয়ে চলুন |
| দুর্মুহূর্ত 2 | 1:43 PM – 2:48 PM | এড়িয়ে চলুন |
কী করবেন না:
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
Calculation and Usage Note
This section is a general Panchangam timing reference calculated for Surrey. Do not use this timing alone for important personal, financial, medical or family decisions; consult an appropriate qualified adviser where needed.
📅 এই সপ্তাহ
| দিন | রাহু কাল | অভিজিৎ মুহূর্ত | ব্রহ্ম মুহূর্ত |
|---|---|---|---|
| গত পরশু | 3:14 PM–5:16 PM | 12:47 PM–1:35 PM | 3:24 AM–4:12 AM |
| গতকাল | 11:08 AM–1:11 PM | 12:47 PM–1:35 PM | 3:23 AM–4:11 AM |
| আজ | 9:05 AM–11:08 AM | 12:47 PM–1:35 PM | 3:23 AM–4:11 AM |
| আগামীকাল | 7:21 PM–9:24 PM | 12:47 PM–1:35 PM | 3:23 AM–4:11 AM |
| পরশু | 7:02 AM–9:05 AM | 12:48 PM–1:36 PM | 3:23 AM–4:11 AM |
🔗 আরও দেখুন