⏱ Panchang Timeline — tap a period for details
আজ অশুভ মুহূর্তগুলি — Surrey
Surrey · 01 June 2026 · সম্পূর্ণ পঞ্জিকা
এই অশুভ সময়গুলিতে নতুন শুভ কাজ শুরু করবেন না:
| মুহূর্ত | সময় | অবস্থা |
|---|---|---|
| রাহু কাল | 7:05 AM – 9:07 AM | এড়িয়ে চলুন |
| গুলিক কাল | 3:10 PM – 5:11 PM | এড়িয়ে চলুন |
| যমগণ্ড | 11:08 AM – 1:09 PM | এড়িয়ে চলুন |
| বর্জ্যম | 8:00 PM – 9:48 PM | এড়িয়ে চলুন |
| দুর্মুহূর্ত 1 | 8:18 AM – 9:23 AM | এড়িয়ে চলুন |
| দুর্মুহূর্ত 2 | 1:41 PM – 2:46 PM | এড়িয়ে চলুন |
কী করবেন না:
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
Calculation and Usage Note
This section is a general Panchangam timing reference calculated for Surrey. Do not use this timing alone for important personal, financial, medical or family decisions; consult an appropriate qualified adviser where needed.
📅 এই সপ্তাহ
| দিন | রাহু কাল | অভিজিৎ মুহূর্ত | ব্রহ্ম মুহূর্ত |
|---|---|---|---|
| গত পরশু | 7:12 PM–9:13 PM | 12:45 PM–1:33 PM | 3:29 AM–4:17 AM |
| গতকাল | 7:05 AM–9:07 AM | 12:45 PM–1:33 PM | 3:28 AM–4:16 AM |
| আজ | 5:12 PM–7:13 PM | 12:45 PM–1:33 PM | 3:28 AM–4:16 AM |
| আগামীকাল | 1:09 PM–3:11 PM | 12:45 PM–1:33 PM | 3:27 AM–4:15 AM |
| পরশু | 3:11 PM–5:13 PM | 12:46 PM–1:34 PM | 3:26 AM–4:14 AM |
🔗 আরও দেখুন