⏱ Panchang Timeline — tap a period for details
ଆଜି ଅଶୁଭ ମୁହୂର୍ତ — Pushkar
Pushkar · 11 July 2026 · ସମ୍ପୂର୍ଣ ପଞ୍ଚାଙ୍ଗ
ଏହି ଅଶୁଭ ସମୟରେ ନୂଆ ଶୁଭ କାର୍ଯ୍ୟ ଆରମ୍ଭ କରନ୍ତୁ ନାହିଁ:
| ମୁହୂର୍ତ | ସମୟ | ସ୍ଥିତି |
|---|---|---|
| ରାହୁ କାଳ | 9:09 AM – 10:53 AM | ଏଡ଼ାନ୍ତୁ |
| ଗୁଳିକ କାଳ | 5:42 AM – 7:26 AM | ଏଡ଼ାନ୍ତୁ |
| ଯମଗଣ୍ଡ | 2:20 PM – 4:04 PM | ଏଡ଼ାନ୍ତୁ |
| ବର୍ଜ୍ୟ | 2:31 PM – 3:57 PM | ଏଡ଼ାନ୍ତୁ |
| ଦୁର୍ମୁହୂର୍ତ 1 | 7:33 AM – 8:28 AM | ଏଡ଼ାନ୍ତୁ |
| ଦୁର୍ମୁହୂର୍ତ 2 | 8:56 AM – 9:51 AM | ଏଡ଼ାନ୍ତୁ |
କ'ଣ ଏଡ଼ାଇବେ:
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
Calculation and Usage Note
This section is a general Panchangam timing reference calculated for Pushkar. Do not use this timing alone for important personal, financial, medical or family decisions; consult an appropriate qualified adviser where needed.
📅 ଏହି ସପ୍ତାହ
| ଦିନ | ରାହୁ କାଳ | ଅଭିଜିତ ମୁହୂର୍ତ | ବ୍ରହ୍ମ ମୁହୂର୍ତ |
|---|---|---|---|
| ଗତ ପରଶୁ | 4:04 PM–5:48 PM | 12:12 PM–1:00 PM | 4:05 AM–4:53 AM |
| ଗତକାଲି | 12:36 PM–2:20 PM | 12:12 PM–1:00 PM | 4:05 AM–4:53 AM |
| ଆଜି | 2:20 PM–4:04 PM | 12:12 PM–1:00 PM | 4:06 AM–4:54 AM |
| ଆଗାମୀକାଲି | 10:53 AM–12:37 PM | 12:13 PM–1:01 PM | 4:06 AM–4:54 AM |
| ଆସନ୍ତାକାଲି | 9:09 AM–10:53 AM | 12:13 PM–1:01 PM | 4:06 AM–4:54 AM |
🔗 ଆହୁରି ଦେଖନ୍ତୁ