⏱ Panchang Timeline — tap a period for details
आज अशुभ मुहूर्त — Pushkar
Pushkar · 08 July 2026 · संपूर्ण पंचांग
या अशुभ वेळांमध्ये नवीन शुभ कार्य सुरू करू नका:
| मुहूर्त | वेळ | स्थिती |
|---|---|---|
| राहू काळ | 12:36 PM – 2:20 PM | टाळा |
| गुळिक काळ | 10:52 AM – 12:36 PM | टाळा |
| यमगंड | 7:25 AM – 9:08 AM | टाळा |
| वर्ज्य | 8:13 PM – 9:48 PM | टाळा |
| दुर्मुहूर्त 1 | 7:32 AM – 8:27 AM | टाळा |
| दुर्मुहूर्त 2 | 11:41 AM – 12:36 PM | टाळा |
काय टाळावे:
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
Calculation and Usage Note
This section is a general Panchangam timing reference calculated for Pushkar. Do not use this timing alone for important personal, financial, medical or family decisions; consult an appropriate qualified adviser where needed.
📅 या आठवड्यात
| दिवस | राहू काळ | अभिजित मुहूर्त | ब्रह्म मुहूर्त |
|---|---|---|---|
| परवा (मागे) | 12:36 PM–2:20 PM | 12:12 PM–1:00 PM | 4:05 AM–4:53 AM |
| काल | 2:20 PM–4:04 PM | 12:12 PM–1:00 PM | 4:06 AM–4:54 AM |
| आज | 10:53 AM–12:37 PM | 12:13 PM–1:01 PM | 4:06 AM–4:54 AM |
| उद्या | 9:09 AM–10:53 AM | 12:13 PM–1:01 PM | 4:06 AM–4:54 AM |
| परवा | 5:48 PM–7:31 PM | 12:13 PM–1:01 PM | 4:07 AM–4:55 AM |
🔗 हे पण पाहा