⏱ Panchang Timeline — tap a period for details
આજ અશુભ મુહૂર્ત — Mathura
Mathura · 16 June 2026 · સંપૂર્ણ પંચાંગ
આ અશુભ સમય દરમ્યાન નવા શુભ કાર્ય શરૂ ન કરો:
| મુહૂર્ત | સમય | સ્થિતિ |
|---|---|---|
| રાહુ કાળ | 3:50 PM – 5:35 PM | ટાળો |
| ગુલિક કાળ | 12:20 PM – 2:05 PM | ટાળો |
| યમગણ્ડ | 8:49 AM – 10:34 AM | ટાળો |
| વર્જ્ય | 3:49 AM – 5:13 AM | ટાળો |
| દુર્મુહૂર્ત 1 | 6:43 AM – 7:39 AM | ટાળો |
| દુર્મુહૂર્ત 2 | 9:59 AM – 10:55 AM | ટાળો |
શું ન કરવું:
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
Calculation and Usage Note
This section is a general Panchangam timing reference calculated for Mathura. Do not use this timing alone for important personal, financial, medical or family decisions; consult an appropriate qualified adviser where needed.
📅 આ અઠવાડિયે
| દિવસ | રાહુ કાળ | અભિજિત મુહૂર્ત | બ્રહ્મ મુહૂર્ત |
|---|---|---|---|
| ગઈ પરમ | 10:34 AM–12:19 PM | 11:55 AM–12:43 PM | 3:43 AM–4:31 AM |
| ગઈકાલ | 8:49 AM–10:34 AM | 11:55 AM–12:43 PM | 3:43 AM–4:31 AM |
| આજ | 5:34 PM–7:19 PM | 11:55 AM–12:43 PM | 3:43 AM–4:31 AM |
| આવતીકાલ | 7:04 AM–8:49 AM | 11:55 AM–12:43 PM | 3:43 AM–4:31 AM |
| પરમ દિવસ | 3:50 PM–5:35 PM | 11:56 AM–12:44 PM | 3:43 AM–4:31 AM |
🔗 આ પણ જુઓ