⏱ Panchang Timeline — tap a period for details
आज अशुभ मुहूर्त — Pushkar
Pushkar · 14 July 2026 · संपूर्ण पंचांग
या अशुभ वेळांमध्ये नवीन शुभ कार्य सुरू करू नका:
| मुहूर्त | वेळ | स्थिती |
|---|---|---|
| राहू काळ | 4:04 PM – 5:47 PM | टाळा |
| गुळिक काळ | 12:37 PM – 2:20 PM | टाळा |
| यमगंड | 9:10 AM – 10:54 AM | टाळा |
| वर्ज्य | 8:30 PM – 9:56 PM | टाळा |
| दुर्मुहूर्त 1 | 7:06 AM – 8:01 AM | टाळा |
| दुर्मुहूर्त 2 | 10:19 AM – 11:14 AM | टाळा |
काय टाळावे:
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
Calculation and Usage Note
This section is a general Panchangam timing reference calculated for Pushkar. Do not use this timing alone for important personal, financial, medical or family decisions; consult an appropriate qualified adviser where needed.
📅 या आठवड्यात
| दिवस | राहू काळ | अभिजित मुहूर्त | ब्रह्म मुहूर्त |
|---|---|---|---|
| परवा (मागे) | 5:48 PM–7:31 PM | 12:13 PM–1:01 PM | 4:07 AM–4:55 AM |
| काल | 7:26 AM–9:10 AM | 12:13 PM–1:01 PM | 4:07 AM–4:55 AM |
| आज | 4:04 PM–5:47 PM | 12:13 PM–1:01 PM | 4:08 AM–4:56 AM |
| उद्या | 12:37 PM–2:20 PM | 12:13 PM–1:01 PM | 4:08 AM–4:56 AM |
| परवा | 2:20 PM–4:04 PM | 12:13 PM–1:01 PM | 4:09 AM–4:57 AM |
🔗 हे पण पाहा