⏱ Panchang Timeline — tap a period for details
आज अशुभ मुहूर्त — Pushkar
Pushkar · 18 July 2026 · संपूर्ण पंचांग
या अशुभ वेळांमध्ये नवीन शुभ कार्य सुरू करू नका:
| मुहूर्त | वेळ | स्थिती |
|---|---|---|
| राहू काळ | 9:11 AM – 10:54 AM | टाळा |
| गुळिक काळ | 5:45 AM – 7:28 AM | टाळा |
| यमगंड | 2:20 PM – 4:03 PM | टाळा |
| वर्ज्य | 4:14 AM – 5:47 AM | टाळा |
| दुर्मुहूर्त 1 | 7:35 AM – 8:30 AM | टाळा |
| दुर्मुहूर्त 2 | 8:58 AM – 9:53 AM | टाळा |
काय टाळावे:
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
Calculation and Usage Note
This section is a general Panchangam timing reference calculated for Pushkar. Do not use this timing alone for important personal, financial, medical or family decisions; consult an appropriate qualified adviser where needed.
📅 या आठवड्यात
| दिवस | राहू काळ | अभिजित मुहूर्त | ब्रह्म मुहूर्त |
|---|---|---|---|
| परवा (मागे) | 4:04 PM–5:47 PM | 12:13 PM–1:01 PM | 4:08 AM–4:56 AM |
| काल | 12:37 PM–2:20 PM | 12:13 PM–1:01 PM | 4:08 AM–4:56 AM |
| आज | 2:20 PM–4:04 PM | 12:13 PM–1:01 PM | 4:09 AM–4:57 AM |
| उद्या | 10:54 AM–12:37 PM | 12:13 PM–1:01 PM | 4:09 AM–4:57 AM |
| परवा | 9:11 AM–10:54 AM | 12:13 PM–1:01 PM | 4:10 AM–4:58 AM |
🔗 हे पण पाहा