⏱ Panchang Timeline — tap a period for details
आज अशुभ मुहूर्त — Pushkar
Pushkar · 20 July 2026 · संपूर्ण पंचांग
या अशुभ वेळांमध्ये नवीन शुभ कार्य सुरू करू नका:
| मुहूर्त | वेळ | स्थिती |
|---|---|---|
| राहू काळ | 7:29 AM – 9:12 AM | टाळा |
| गुळिक काळ | 2:20 PM – 4:03 PM | टाळा |
| यमगंड | 10:55 AM – 12:38 PM | टाळा |
| वर्ज्य | 6:33 AM – 8:13 AM | टाळा |
| दुर्मुहूर्त 1 | 8:31 AM – 9:26 AM | टाळा |
| दुर्मुहूर्त 2 | 1:05 PM – 2:00 PM | टाळा |
काय टाळावे:
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
Calculation and Usage Note
This section is a general Panchangam timing reference calculated for Pushkar. Do not use this timing alone for important personal, financial, medical or family decisions; consult an appropriate qualified adviser where needed.
📅 या आठवड्यात
| दिवस | राहू काळ | अभिजित मुहूर्त | ब्रह्म मुहूर्त |
|---|---|---|---|
| परवा (मागे) | 2:20 PM–4:04 PM | 12:13 PM–1:01 PM | 4:09 AM–4:57 AM |
| काल | 10:54 AM–12:37 PM | 12:13 PM–1:01 PM | 4:09 AM–4:57 AM |
| आज | 9:11 AM–10:54 AM | 12:13 PM–1:01 PM | 4:10 AM–4:58 AM |
| उद्या | 5:46 PM–7:29 PM | 12:14 PM–1:02 PM | 4:10 AM–4:58 AM |
| परवा | 7:29 AM–9:12 AM | 12:14 PM–1:02 PM | 4:11 AM–4:59 AM |
🔗 हे पण पाहा