⏱ Panchang Timeline — tap a period for details
ଆଜି ଅଶୁଭ ମୁହୂର୍ତ — Pushkar
Pushkar · 13 July 2026 · ସମ୍ପୂର୍ଣ ପଞ୍ଚାଙ୍ଗ
ଏହି ଅଶୁଭ ସମୟରେ ନୂଆ ଶୁଭ କାର୍ଯ୍ୟ ଆରମ୍ଭ କରନ୍ତୁ ନାହିଁ:
| ମୁହୂର୍ତ | ସମୟ | ସ୍ଥିତି |
|---|---|---|
| ରାହୁ କାଳ | 7:26 AM – 9:10 AM | ଏଡ଼ାନ୍ତୁ |
| ଗୁଳିକ କାଳ | 2:20 PM – 4:04 PM | ଏଡ଼ାନ୍ତୁ |
| ଯମଗଣ୍ଡ | 10:53 AM – 12:37 PM | ଏଡ଼ାନ୍ତୁ |
| ବର୍ଜ୍ୟ | 2:25 PM – 3:49 PM | ଏଡ଼ାନ୍ତୁ |
| ଦୁର୍ମୁହୂର୍ତ 1 | 8:29 AM – 9:24 AM | ଏଡ଼ାନ୍ତୁ |
| ଦୁର୍ମୁହୂର୍ତ 2 | 1:05 PM – 2:00 PM | ଏଡ଼ାନ୍ତୁ |
କ'ଣ ଏଡ଼ାଇବେ:
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
Calculation and Usage Note
This section is a general Panchangam timing reference calculated for Pushkar. Do not use this timing alone for important personal, financial, medical or family decisions; consult an appropriate qualified adviser where needed.
📅 ଏହି ସପ୍ତାହ
| ଦିନ | ରାହୁ କାଳ | ଅଭିଜିତ ମୁହୂର୍ତ | ବ୍ରହ୍ମ ମୁହୂର୍ତ |
|---|---|---|---|
| ଗତ ପରଶୁ | 10:53 AM–12:37 PM | 12:13 PM–1:01 PM | 4:06 AM–4:54 AM |
| ଗତକାଲି | 9:09 AM–10:53 AM | 12:13 PM–1:01 PM | 4:06 AM–4:54 AM |
| ଆଜି | 5:48 PM–7:31 PM | 12:13 PM–1:01 PM | 4:07 AM–4:55 AM |
| ଆଗାମୀକାଲି | 7:26 AM–9:10 AM | 12:13 PM–1:01 PM | 4:07 AM–4:55 AM |
| ଆସନ୍ତାକାଲି | 4:04 PM–5:47 PM | 12:13 PM–1:01 PM | 4:08 AM–4:56 AM |
🔗 ଆହୁରି ଦେଖନ୍ତୁ