⏱ Panchang Timeline — tap a period for details
Nakshatra
අද අශුභ මුහූර්ත — Kolkata
Kolkata · 20 June 2026 · සම්පූර්ණ පංචාංග
මෙම අශුභ කාලවල නව ශුභ කාර්ය ආරම්භ නොකරන්න:
| මුහූර්ත | වේලාව | තත්ත්වය |
|---|---|---|
| රාහු කාළය | 8:13 AM – 9:55 AM | වළකින්න |
| ගුළික කාළය | 4:48 AM – 6:31 AM | වළකින්න |
| යමගණ්ඩ | 1:20 PM – 3:02 PM | වළකින්න |
| වර්ජ්ය | 7:21 PM – 8:58 PM | වළකින්න |
| දුර්මුහූර්ත 1 | 6:37 AM – 7:32 AM | වළකින්න |
| දුර්මුහූර්ත 2 | 7:59 AM – 8:54 AM | වළකින්න |
වළකිය යුත්තේ කුමක්ද:
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
These periods are traditionally checked before starting selected auspicious activities. Routine work already in progress does not become invalid merely because an avoid period occurs; use the timings as planning guidance, not as a prediction of results.
Calculation and Usage Note
This section is a general Panchangam timing reference calculated for Kolkata. Do not use this timing alone for important personal, financial, medical or family decisions; consult an appropriate qualified adviser where needed.
📅 මෙම සතිය
| දිනය | රාහු කාළය | අභිජිත් මුහූර්ත | බ්රහ්ම මුහූර්ත |
|---|---|---|---|
| පෙරේදා | 11:37 AM–1:19 PM | 11:13 AM–12:01 PM | 3:12 AM–4:00 AM |
| ඊයේ | 1:19 PM–3:02 PM | 11:13 AM–12:01 PM | 3:12 AM–4:00 AM |
| අද | 9:55 AM–11:37 AM | 11:13 AM–12:01 PM | 3:12 AM–4:00 AM |
| හෙට | 8:13 AM–9:55 AM | 11:14 AM–12:02 PM | 3:12 AM–4:00 AM |
| අනිද්දා | 4:45 PM–6:27 PM | 11:14 AM–12:02 PM | 3:13 AM–4:01 AM |
🔗 මේවාත් බලන්න